1. Core Module 1 (Computer Hardware Maintenance)
2. Core Module 2 (Computer Networking)
3. Core Module 3 (Web Designing)
4. Core Module 4 (Web Development)
5. Core Module 5 (Business Data Analytics)
1. Elective Module 1 (Cloud Application Developer)
2. Elective Module 2 (Cloud Enterprise Developer)
3. Elective Module 3 (Web Development using Java)
On the job training (800 Hrs)
Employability skills (160 Hrs)
Seating Capacity
Sl. No. | Trade | NSQF Level | Duration | Seating Capacity | Filled | Vacant | Coordinator |
1 | Advanced Vocational Diploma in IT, Networking and Cloud | Level 6 | 2 Years | 30 |
Fee Details for Diploma
Sl. No. | Particulars | Fee for General/OBC Candidates | Fee for SC/ST Candidates |
---|---|---|---|
1 | Registration fee | Rs. 200/- per semester | Nil |
2 | Admission fee | Rs. 300/- per semester | Rs. 200/- per semester |
3 | Tuition fee | Rs. 900/- per semester at Rs. 150/- per month | Rs. 300/- per semester at Rs. 50/- per month |
4 | Examination Fee | Rs. 200/- per semester * | Rs. 50/- per semester* |
5 | Caution Deposit (Refundable) | Rs. 500/- | Rs. 500/- |
6 | Library Deposit (Refundable) | Rs. 100/- | Rs. 100/- |
7 | Hostel Rent | Rs. 600/- (Rs. 100/- per month) per semester | Rs. 600/- (Rs. 100/- per month) per semester |
8 | Hostel Service Charges | Rs. 100/- for six months | Rs. 100/- for six months |
9 | Hostel Caution money (Refundable) | Rs. 125/- per semester | Rs. 125/- per semester |
10 | Gymkhana Fee | Rs. 50/- per semester | Rs. 50/- per semester |
Total for Non-Hostelers | Rs. 2,200/- | Rs. 1,010/- | |
Total for Hostelers | Rs. 3,025/- | Rs. 1,836/- |
* for each attempt