The details of the Budget for FY 2021-22 are as follows:-
| Budget Head | Grant FY 2021-22 |
| Salary | Rs 3,85,00,000/- |
| Wages | Rs 65,20,000/- |
| Medical Treatment | Rs 18,00,000/- |
| Domestic Travel Expense | Rs 8,00,000/- |
| Office Expenses | Rs 80,00,000/- |
| Rents/ Taxes | Rs 1,00,000/- |
| Adv/ Publicity | Rs 20,000/- |
| Minor Works | Rs 85,25,000/- |
| Other Adm. Expenses | Rs 30,000/- |
| Supply and Material | Rs 6,00,000/- |
| Prof. Services | Rs. 16,00,000/- |
| Other Charges | Rs. 50,000/- |
| Scholar/ Stipends | Rs 2,50,000/- |
| Motor Vehicle | Rs 1,00,000/- |
| Mech/ Eqpt | Rs 73,74,195/- |
| RDSDE(NAPS) | Rs 80,00,000/- |
| TOTAL | Rs 8,21,69,195/- |
The details of the Budget for FY 2022-23 are as follows:-
| Budget Head | Grant FY 2022-23 |
| Salary | Rs 3,64,00,000/- |
| Wages | Rs 64,00,000/- |
| Medical Treatment | Rs 18,00,000/- |
| Domestic Travel Expense | Rs 8,00,000/- |
| Office Expenses | Rs 69,00,000/- |
| Rents/ Taxes | Rs 1,00,000/- |
| Adv/ Publicity | Rs 50,000/- |
| Minor Works | Rs 79,00,000/- |
| Other Adm. Expenses | Rs 1,00,000/- |
| Supply and Material | Rs 6,00,000/- |
| Prof. Services | Rs. 13,00,000/- |
| Other Charges | Rs. 50,000/- |
| Scholar/ Stipends | Rs 6,00,000/- |
| Motor Vehicle | Rs 50,000/- |
| Mech/ Eqpt | Rs 65,00,000/- |
| RDSDE(NAPS) | Rs 74,40,000/- |
| TOTAL | Rs 7,69,90,000/- |
Total Budget and Expenditure of last 3 years is as follows:-
| Year | Budget Allotment | Expenditure |
| 2018-19 | Rs 7.39,11,000/- | Rs 6,57,33,783/- |
| 2019-20 | Rs 7,22,35,000/- | Rs 6,74,07,814/- |
| 2020-21 | Rs 7,44,08,000/- | Rs 7,39,07,452/- |
| 2021-22 | Rs 7,76,95,000 | Rs 7,32,31,191/- |